Supplemental Problems
Supplemental Problem 1: Fill in the given table for the following shaft and hole limits. Click the "Submit Answers" button to check your answers.
| Shaft | Hole | Check | |
|---|---|---|---|
| Limits | 1.2518-1.2524 | 1.2500-1.2510 | |
| Basic Size | |||
| Tolerance | |||
| MMC | |||
| LMC | |||
| Max. Clearance | |||
| Min. Clearance | |||
| Type of Fit | |||
Supplemental Problem 2: Find the limits of the shaft and hole for the following basic size – fit combinations. Click the "Submit Answers" button to check your answers.
| Shaft | Hole | Check | |
|---|---|---|---|
| Basic Size | .625 | ||
| Fits | Limits | ||
| RC9 | Min. Max. | Min. Max. | |
| LC2 | Min. Max. | Min. Max. | |
| LT3 | Min. Max. | Min. Max. | |
| FN1 | Min. Max. | Min. Max. | |
Supplemental Problem 3: Fill in the given table for the following shaft and hole limits. Click the "Submit Answers" button to check your answers.
| Shaft | Hole | Check | |
|---|---|---|---|
| Limits | 1.994-2.000 | 1.990-2.000 | |
| Basic Size | |||
| Tolerance | |||
| Upper Deviation | |||
| Lower Deviation | |||
| Fundamental Deviation | |||
| IT# | |||
| System (hole, shaft) | |||
| Type of Fit | |||
Supplemental Problem 4: Find the limits of the shaft and hole for the following basic size – fit combinations. Click the "Submit Answers" button to check your answers.
| Shaft | Hole | Check | |
|---|---|---|---|
| Basic Size | 8 | ||
| Fits | Limits | ||
| H7/k6 | Min. Max. | Min. Max. | |
| S7/h6 | Min. Max. | Min. Max. | |
